| < Return to Index | |||||||||||||
![]() by ArtePiazza for Nintendo Wii |
Landroll Administration Center |
||||||||||||
| Game Script (click here for a text version of this script) (click here for a sorted text version with duplicates removed) (click here for an unformatted printable version) |
|||||||||||||
oldbushie provided priceless, unspeakable, intense help in making this happen.
Information
This is practically a complete walkthrough of the game.
It's a complete list of all of the text in this game, divided into
logical sections, in the order they are given in the game.
It contains all of the possible dialog sequences, so you can easily use
it to make choices while you play. Just search for whatever you're reading in the game to see all of the options you have.
If you're taking a test in the game, telling fortunes, looking for
art pieces, etc. It's all in here.
The code "[VAR]" has been inserted where the game uses a variable
within the text. When it's used at the end of a word it can be replaced with the letter "s" to make the word plural, but most of the time it's
used for numeric values (like MT or item amounts) and character names.
How did I get the text from the Game?
Read this,
then find WiiScrubber and the magic
key.bin.
Note: I will not distribute these, and I no longer even have them.
The file on the Opoona disc that contains the text is at:
Partition:2-DATA \ system \ msg_usa.bin.
This is that file, in order, cleaned up and
organized.
Wordbox Sayings
To make this section easier to read, I've grouped it and reorganized it in another
FAQ. The section in this FAQ is left as it is in the original file because it is very likely that it
is ordered by the location you can obtain the sayings from.
OMP NET TV
This section has also
been organized into a better FAQ. The section in this FAQ is left as it is in the original file.
| Contents |
| Opoona's 2 Famous Lines Number of Lines Spoken Per Character |
|||||||||||||
| *** | 3374 | Sherry | 45 | Girl | 13 | ||
| Receptionist | 279 | Neneko | 42 | Hitech | 13 | ||
| Serge | 265 | Noix | 41 | Maid | 13 | ||
| Angie | 225 | Rogue | 41 | Shrill voice | 13 | ||
| Kashira | 212 | Kristy | 38 | Subrutskin | 13 | ||
| Sage | 208 | Caster | 36 | Witt | 12 | ||
| Joey | 206 | Harry | 36 | Boy | 11 | ||
| Goldy | 204 | Shagla | 36 | Concierge | 11 | ||
Copoona |
191 | Layla | 35 | Alba | 10 | ||
| Joseph | 191 | GL | 33 | Rosa | 10 | ||
| Mable | 170 | Baton | 32 | Sage A | 10 | ||
| Mac | 163 | Kris | 31 | Clerk | 9 | ||
| Gaos | 161 | Sage Elder | 31 | Colonel | 9 | ||
| Mira | 156 | Aizel | 30 | Cordo | 9 | ||
| Nikita | 147 | Meg | 30 | Daisy | 9 | ||
| Sarit | 140 | Dadeena | 29 | Sage B | 9 | ||
| Ted | 138 | Gaea | 29 | Fire Aura | 8 | ||
| Creola | 137 | Babushca | 27 | Kathy | 8 | ||
| George | 134 | Mary | 26 | Man | 8 | ||
| Rikhael | 134 | Bolan | 25 | Ocean Aura | 8 | ||
| Chaika | 133 | Brooke | 23 | Chappy | 7 | ||
| Justin | 123 | Melonie | 22 | Jiji | 7 | ||
| Jingle | 122 | Suzuki | 22 | Woman | 7 | ||
| Buggy | 120 | Lilica | 21 | Fan's voice | 6 | ||
| Mimi | 120 | Meika | 21 | Hameel | 6 | ||
| Johnny | 112 | Chief Rob | 20 | Ted's Mom | 6 | ||
| Fredrick | 110 | Karbeno | 20 | Fanny | 5 | ||
| Lue | 108 | Tronc | 20 | Mei | 5 | ||
| Crescent | 106 | Me | 19 | Olgo | 5 | ||
| Masao | 106 | Tony | 19 | Ted's Father | 5 | ||
| Mussoltus | 101 | Tron | 19 | Cub | 4 | ||
| Mendel | 98 | Trong | 19 | President | 4 | ||
| Dr. A | 92 | Aero | 18 | Rogues | 4 | ||
| Mishell | 88 | Chaica | 18 | Bean | 3 | ||
| Debia | 80 | Costa | 18 | Fulbar | 3 | ||
| Liz | 79 | Katherin | 18 | Investigator | 3 | ||
| Roidman | 79 | Mameena | 18 | Peace-Man | 3 | ||
| Hook | 78 | Saint Elder | 18 | Ted's Mother | 3 | ||
| Rita | 69 | Selena | 18 | Young Girl | 3 | ||
| Keith | 68 | Wind Aura | 18 | Housewife | 2 | ||
| Onimura | 66 | Head Admin | 17 | 2 | |||
| Kamaro | 63 | Calvin | 16 | Sage student | 2 | ||
Poleena |
63 | Professor | 16 | Junior 1 | 1 | ||
| Young Sage | 63 | Reception | 16 | Junior 2 | 1 | ||
| Chief | 60 | Zen | 16 | Junior 3 | 1 | ||
| Ine | 60 | Chiba | 15 | Junior 4 | 1 | ||
| Butler | 59 | Elaine | 15 | Junior 5 | 1 | ||
| Terry | 55 | Palusa | 15 | Junior 6 | 1 | ||
| Chairman Hope | 54 | Tyrant | 15 | Junior 7 | 1 | ||
| Bobby | 52 | Barne | 14 | Ma | 1 | ||
| Frank | 51 | Regina | 14 | Man 1 | 1 | ||
| Janet | 47 | Ted's Dad | 14 | Man 2 | 1 |